linux-mm.kvack.org archive mirror
 help / color / mirror / Atom feed
* RFC/Patch Make Page Tables Relocatable Part 0/2
@ 2008-01-04 15:57 Ross Biro
  2008-01-07 19:46 ` Christoph Lameter
  0 siblings, 1 reply; 2+ messages in thread
From: Ross Biro @ 2008-01-04 15:57 UTC (permalink / raw)
  To: linux-mm

[-- Attachment #1: Type: text/plain, Size: 1282 bytes --]

Here's the latest version of my code to allow page tables to be
relocated.  The point of
doinghttps://mail.google.com/a/google.com/?ui=2&ik=d060386038&view=att&th=1174583ed6bc6e0a&attid=0.2
this is two fold.  The first is when a process is migrated from one
numa node to another, with these changes, the page tables can be
migrated as well.  The second is to allow page tables to be relocated
to defragment memory.

These changes cause a roughly 3.5% increase in the lmbench page fault
benchmark time on my x86_64 system.  The data summary is attached.
relocate.lmbench is the lmbench summary of several runs on a kernel
with the changes.  generic.lmbench is the lmbench summary of several
runs on a stock kernel.org 2.6.23 kernel.

This loss in performance is caused by having to rewalk the page tables
after grabbing the spin lock before updating anything. The only way
around this I've thought of is to set a flag in page struct to
indicate if the rewalk is necessary.  I believe this will cause a
cache miss most of the time and end up being worse.  I have not been
able to come up with any better way, so I hope the 3.5% change in the
micro benchmark is work the gain.  It would also not be too difficult
to make these changes a config option.

Comments are welcome.

    Ross

[-- Attachment #2: generic.lmbench --]
[-- Type: application/octet-stream, Size: 7490 bytes --]


                 L M B E N C H  3 . 0   S U M M A R Y
                 ------------------------------------
		 (Alpha software, do not distribute)


Processor, Processes - times in microseconds - smaller is better
------------------------------------------------------------------------------
Host                 OS  Mhz null null      open slct sig  sig  fork exec sh  
                             call  I/O stat clos TCP  inst hndl proc proc proc
--------- ------------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
ipnn2     Linux 2.6.23- 2790 0.23 0.32 3.20 4.28 4.72 0.36 3.82 210. 754. 3253
ipnn2     Linux 2.6.23- 2790 0.23 0.32 3.20 4.33 4.73 0.38 3.76 211. 748. 3306
ipnn2     Linux 2.6.23- 2790 0.23 0.32 3.23 4.83 4.74 0.38 3.76 221. 766. 3346
ipnn2     Linux 2.6.23- 2790 0.23 0.33 3.22 4.36 4.78 0.36 3.77 216. 780. 3365
ipnn2     Linux 2.6.23- 2790 0.23 0.32 3.21 4.30 4.73 0.36 3.76 213. 777. 3382
ipnn2     Linux 2.6.23- 2790 0.23 0.32 3.21 4.29 4.73 0.37 3.78 218. 755. 3289
ipnn2     Linux 2.6.23- 2790 0.23 0.32 3.23 4.52 4.73 0.37 3.77 215. 766. 3303

Basic integer operations - times in nanoseconds - smaller is better
-------------------------------------------------------------------
Host                 OS  intgr intgr  intgr  intgr  intgr  
                          bit   add    mul    div    mod   
--------- ------------- ------ ------ ------ ------ ------ 
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6300   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.0
ipnn2     Linux 2.6.23- 0.3700 0.0100 3.6400   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6700   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.1
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.6   29.1

Basic float operations - times in nanoseconds - smaller is better
-----------------------------------------------------------------
Host                 OS  float  float  float  float
                         add    mul    div    bogo
--------- ------------- ------ ------ ------ ------ 
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.6
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5900   13.9   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5

Basic double operations - times in nanoseconds - smaller is better
------------------------------------------------------------------
Host                 OS  double double double double
                         add    mul    div    bogo
--------- ------------- ------  ------ ------ ------ 
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5800   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.8000 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8

Context switching - times in microseconds - smaller is better
-------------------------------------------------------------------------
Host                 OS  2p/0K 2p/16K 2p/64K 8p/16K 8p/64K 16p/16K 16p/64K
                         ctxsw  ctxsw  ctxsw ctxsw  ctxsw   ctxsw   ctxsw
--------- ------------- ------ ------ ------ ------ ------ ------- -------
ipnn2     Linux 2.6.23- 4.6700 4.8000 4.2800 5.1000 8.2600 6.33000    20.6
ipnn2     Linux 2.6.23- 4.9900 4.8500 4.6600 6.3100 8.3300 6.20000    23.3
ipnn2     Linux 2.6.23- 5.1700 4.7600 4.7400 6.2700 8.3900 6.20000    23.8
ipnn2     Linux 2.6.23- 3.9000 4.9600 4.4100 5.7300 9.7000 6.26000    25.0
ipnn2     Linux 2.6.23- 4.8300 4.9700 4.5300 4.9400 8.9400 6.32000    14.4
ipnn2     Linux 2.6.23- 3.9000 4.1700 4.5100 5.2200   10.9 6.33000    17.6
ipnn2     Linux 2.6.23- 4.7300 4.1200 4.5900 4.9400 8.9300 5.92000    14.7

*Local* Communication latencies in microseconds - smaller is better
---------------------------------------------------------------------
Host                 OS 2p/0K  Pipe AF     UDP  RPC/   TCP  RPC/ TCP
                        ctxsw       UNIX         UDP         TCP conn
--------- ------------- ----- ----- ---- ----- ----- ----- ----- ----
ipnn2     Linux 2.6.23- 4.670  12.4 18.6  20.9  26.6  25.1  31.7  45.
ipnn2     Linux 2.6.23- 4.990  12.0 18.5  20.8  26.8  25.6  31.8  46.
ipnn2     Linux 2.6.23- 5.170  12.3 19.1  20.1  26.6  25.2  32.0  46.
ipnn2     Linux 2.6.23- 3.900  11.8 17.3  20.0  26.5  25.3  31.4  45.
ipnn2     Linux 2.6.23- 4.830  11.7 17.6  20.0  26.7  25.3  32.1  45.
ipnn2     Linux 2.6.23- 3.900  12.7 18.0  20.8  26.7  25.7  31.9  45.
ipnn2     Linux 2.6.23- 4.730  12.3 18.5  20.5  27.0  25.6  32.2  45.

File & VM system latencies in microseconds - smaller is better
-------------------------------------------------------------------------------
Host                 OS   0K File      10K File     Mmap    Prot   Page   100fd
                        Create Delete Create Delete Latency Fault  Fault  selct
--------- ------------- ------ ------ ------ ------ ------- ----- ------- -----
ipnn2     Linux 2.6.23-                               218.0 0.912 1.94010 2.626
ipnn2     Linux 2.6.23-                               219.0 1.095 1.96400 2.597
ipnn2     Linux 2.6.23-                               219.0 0.774 1.96640 2.603
ipnn2     Linux 2.6.23-                               221.0 0.946 1.99950 2.601
ipnn2     Linux 2.6.23-                               219.0 0.902 1.99160 2.733
ipnn2     Linux 2.6.23-                               217.0 0.904 2.04790 2.601
ipnn2     Linux 2.6.23-                               225.0 0.893 1.99620 2.600

*Local* Communication bandwidths in MB/s - bigger is better
-----------------------------------------------------------------------------
Host                OS  Pipe AF    TCP  File   Mmap  Bcopy  Bcopy  Mem   Mem
                             UNIX      reread reread (libc) (hand) read write
--------- ------------- ---- ---- ---- ------ ------ ------ ------ ---- -----
ipnn2     Linux 2.6.23- 849. 868. 311. 709.3K 2527.4  880.0  815.1 2695 1201.
ipnn2     Linux 2.6.23- 853. 899. 330. 661.8K 2524.4  883.9  856.6 2694 1223.
ipnn2     Linux 2.6.23- 849. 914. 330. 643.1K 2527.4  886.7  849.5 2696 1225.
ipnn2     Linux 2.6.23- 883. 913. 326. 637.5K 2531.3  889.2  854.7 2696 1223.
ipnn2     Linux 2.6.23- 871. 911. 326. 640.8K 2531.3  887.4  860.0 2694 1225.
ipnn2     Linux 2.6.23- 837. 900. 328. 636.9K 2524.4  888.4  859.5 2696 1224.
ipnn2     Linux 2.6.23- 864. 932. 327. 635.1K 2527.4  885.9  854.1 2696 1230.

Memory latencies in nanoseconds - smaller is better
    (WARNING - may not be correct, check graphs)
------------------------------------------------------------------------------
Host                 OS   Mhz   L1 $   L2 $    Main mem    Rand mem    Guesses
--------- -------------   ---   ----   ----    --------    --------    -------
ipnn2     Linux 2.6.23-  2790 1.4440   10.0   70.5       358.8
ipnn2     Linux 2.6.23-  2790 1.4360 9.9980   70.5       359.0
ipnn2     Linux 2.6.23-  2790 1.4360 9.9880   70.5       358.5
ipnn2     Linux 2.6.23-  2790 1.4350 9.9980   70.5       358.7
ipnn2     Linux 2.6.23-  2790 1.4350 9.9630   70.5       358.8
ipnn2     Linux 2.6.23-  2790 1.4360   10.0   70.5       358.7
ipnn2     Linux 2.6.23-  2790 1.4350 9.9930   70.5       358.6

[-- Attachment #3: relocate.lmbench --]
[-- Type: application/octet-stream, Size: 11138 bytes --]


                 L M B E N C H  3 . 0   S U M M A R Y
                 ------------------------------------
		 (Alpha software, do not distribute)


Processor, Processes - times in microseconds - smaller is better
------------------------------------------------------------------------------
Host                 OS  Mhz null null      open slct sig  sig  fork exec sh  
                             call  I/O stat clos TCP  inst hndl proc proc proc
--------- ------------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
ipnn2     Linux 2.6.23- 2789 0.23 0.32 3.21 4.29 4.73 0.36 3.77 215. 755. 3292
ipnn2     Linux 2.6.23- 2789 0.23 0.32 3.23 4.39 4.80 0.36 3.76 214. 767. 3306
ipnn2     Linux 2.6.23- 2789 0.23 0.32 3.21 4.31 5.08 0.36 3.80 217. 754. 3292
ipnn2     Linux 2.6.23- 2789 0.23 0.32 3.24 4.35 4.73 0.37 3.77 216. 771. 3523
ipnn2     Linux 2.6.23- 2789 0.23 0.32 3.22 4.51 4.85 0.37 3.75 216. 772. 3406
ipnn2     Linux 2.6.23- 2789 0.23 0.32 3.23 4.31 4.73 0.36 3.77 217. 767. 3390
ipnn2     Linux 2.6.23- 2789 0.23 0.32 3.22 4.59 4.73 0.38 3.75 213. 756. 3285
ipnn2     Linux 2.6.23- 2789 0.23 0.33 3.23 4.35 5.09 0.39 3.76 215. 762. 3349
ipnn2     Linux 2.6.23- 2789 0.23 0.33 3.21 4.30 4.72 0.37 3.78 221. 777. 3349
ipnn2     Linux 2.6.23- 2789 0.23 0.32 3.21 4.29 4.75 0.38 3.76 216. 788. 3367
ipnn2     Linux 2.6.23- 2789 0.23 0.32 3.22 4.29 4.71 0.37 3.75 214. 765. 3300
ipnn2     Linux 2.6.23- 2789 0.23 0.33 3.32 4.64 4.88 0.36 3.77 222. 794. 3546
ipnn2     Linux 2.6.23- 2789 0.23 0.34 3.20 4.35 4.73 0.39 3.77 216. 786. 3327

Basic integer operations - times in nanoseconds - smaller is better
-------------------------------------------------------------------
Host                 OS  intgr intgr  intgr  intgr  intgr  
                          bit   add    mul    div    mod   
--------- ------------- ------ ------ ------ ------ ------ 
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6300   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6300   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6300   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.4   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.1
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6500   22.2   29.0
ipnn2     Linux 2.6.23- 0.3600 0.0100 3.6400   22.3   29.0

Basic float operations - times in nanoseconds - smaller is better
-----------------------------------------------------------------
Host                 OS  float  float  float  float
                         add    mul    div    bogo
--------- ------------- ------ ------ ------ ------ 
ipnn2     Linux 2.6.23- 1.7900 2.5900   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.9   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5
ipnn2     Linux 2.6.23- 1.7900 2.5800   13.8   11.5

Basic double operations - times in nanoseconds - smaller is better
------------------------------------------------------------------
Host                 OS  double double double double
                         add    mul    div    bogo
--------- ------------- ------  ------ ------ ------ 
ipnn2     Linux 2.6.23- 1.8300 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8
ipnn2     Linux 2.6.23- 1.7900 2.5600   16.7   20.8

Context switching - times in microseconds - smaller is better
-------------------------------------------------------------------------
Host                 OS  2p/0K 2p/16K 2p/64K 8p/16K 8p/64K 16p/16K 16p/64K
                         ctxsw  ctxsw  ctxsw ctxsw  ctxsw   ctxsw   ctxsw
--------- ------------- ------ ------ ------ ------ ------ ------- -------
ipnn2     Linux 2.6.23- 4.9600 4.9700 4.7200 5.7000 7.7300 6.03000    23.9
ipnn2     Linux 2.6.23- 4.9600 4.2900 4.6300 6.1000   10.2 6.42000    25.6
ipnn2     Linux 2.6.23- 3.8600 4.0600 4.3800 6.6800 8.5600 6.19000    23.4
ipnn2     Linux 2.6.23- 4.8100 4.9000 4.5200 6.3100 9.8100 5.77000    22.9
ipnn2     Linux 2.6.23- 4.8700 4.1800 4.5100 6.2100 9.2400 6.12000    14.5
ipnn2     Linux 2.6.23- 4.9300 4.1300 4.4700 6.5200 8.3400 5.81000    14.5
ipnn2     Linux 2.6.23- 4.7100 4.6800 4.7400 5.6000 9.4400 5.59000    23.3
ipnn2     Linux 2.6.23- 5.1900 4.1400 4.7200 4.9000 8.5200 6.03000    14.6
ipnn2     Linux 2.6.23- 4.9500 4.7500 4.6700 5.6800 7.8600 5.57000    21.5
ipnn2     Linux 2.6.23- 3.4800 4.6100 4.6700 5.2300   10.2 6.36000    14.8
ipnn2     Linux 2.6.23- 5.1600 4.8600 4.8300 5.7400   11.6 5.89000    16.0
ipnn2     Linux 2.6.23- 5.0000 4.7000 4.4300 5.0700 8.5000 5.50000    25.4
ipnn2     Linux 2.6.23- 5.0800 4.1300 4.5800 6.3100 8.2900 5.78000    22.8

*Local* Communication latencies in microseconds - smaller is better
---------------------------------------------------------------------
Host                 OS 2p/0K  Pipe AF     UDP  RPC/   TCP  RPC/ TCP
                        ctxsw       UNIX         UDP         TCP conn
--------- ------------- ----- ----- ---- ----- ----- ----- ----- ----
ipnn2     Linux 2.6.23- 4.960  11.5 18.4  20.1  26.7  25.6  31.8  45.
ipnn2     Linux 2.6.23- 4.960  11.8 17.3  20.5  26.7  25.6  32.0  46.
ipnn2     Linux 2.6.23- 3.860  12.3 18.2  21.0  27.1  25.2  32.6  53.
ipnn2     Linux 2.6.23- 4.810  13.2 18.3  20.7  26.4  25.5  32.8  46.
ipnn2     Linux 2.6.23- 4.870  12.2 18.2  21.2  26.4  25.9  32.3  52.
ipnn2     Linux 2.6.23- 4.930  12.0 18.1  20.8  27.2  25.5  32.2  47.
ipnn2     Linux 2.6.23- 4.710  12.4 17.9  20.4  27.0  25.3  32.5  47.
ipnn2     Linux 2.6.23- 5.190  11.7 18.7  20.6  26.6  25.7  32.3  53.
ipnn2     Linux 2.6.23- 4.950  11.9 18.2  21.5  26.7  25.7  31.4  46.
ipnn2     Linux 2.6.23- 3.480  11.7 18.6  21.0  26.6  25.0  32.4  47.
ipnn2     Linux 2.6.23- 5.160  11.9 17.6  20.3  27.0  25.2  32.5  49.
ipnn2     Linux 2.6.23- 5.000  12.7 18.4  20.6  26.8  25.8  32.4  45.
ipnn2     Linux 2.6.23- 5.080  12.4 17.0  20.6  26.0  26.2  31.6  45.

File & VM system latencies in microseconds - smaller is better
-------------------------------------------------------------------------------
Host                 OS   0K File      10K File     Mmap    Prot   Page   100fd
                        Create Delete Create Delete Latency Fault  Fault  selct
--------- ------------- ------ ------ ------ ------ ------- ----- ------- -----
ipnn2     Linux 2.6.23-                               221.0 0.909 2.01340 2.612
ipnn2     Linux 2.6.23-                               217.0 0.899 2.06760 2.599
ipnn2     Linux 2.6.23-                               218.0 0.921 2.18880 2.635
ipnn2     Linux 2.6.23-                               216.0 1.040 2.12330 2.601
ipnn2     Linux 2.6.23-                               219.0 0.906 2.02190 2.692
ipnn2     Linux 2.6.23-                               216.0 0.924 2.06670 2.598
ipnn2     Linux 2.6.23-                               219.0 0.905 1.99650 2.601
ipnn2     Linux 2.6.23-                               223.0 0.901 2.00910 2.695
ipnn2     Linux 2.6.23-                               217.0 0.966 2.08240 2.716
ipnn2     Linux 2.6.23-                               218.0 0.937 2.01560 2.599
ipnn2     Linux 2.6.23-                               218.0 0.912 2.07870 2.597
ipnn2     Linux 2.6.23-                               216.0 0.892 2.03340 2.600
ipnn2     Linux 2.6.23-                               226.0 0.963 2.02190 2.602

*Local* Communication bandwidths in MB/s - bigger is better
-----------------------------------------------------------------------------
Host                OS  Pipe AF    TCP  File   Mmap  Bcopy  Bcopy  Mem   Mem
                             UNIX      reread reread (libc) (hand) read write
--------- ------------- ---- ---- ---- ------ ------ ------ ------ ---- -----
ipnn2     Linux 2.6.23- 851. 924. 328. 648.5K 2530.1  886.6  851.4 2695 1230.
ipnn2     Linux 2.6.23- 871. 930. 330. 646.4K 2527.4  886.7  862.7 2688 1232.
ipnn2     Linux 2.6.23- 838. 921. 334. 634.6K 2525.6  890.2  859.9 2698 1237.
ipnn2     Linux 2.6.23- 841. 920. 331. 632.0K 2522.9  885.8  856.8 2698 1234.
ipnn2     Linux 2.6.23- 856. 912. 331. 621.0K 2522.9  886.9  861.2 2698 1229.
ipnn2     Linux 2.6.23- 840. 903. 291. 619.8K 2522.5  892.5  860.3 2697 1232.
ipnn2     Linux 2.6.23- 843. 918. 332. 636.2K 2458.2  889.8  858.4 2675 1232.
ipnn2     Linux 2.6.23- 846. 924. 333. 630.5K 2522.1  886.3  855.9 2694 1234.
ipnn2     Linux 2.6.23- 828. 901. 326. 617.1K 2525.2  888.7  863.0 2693 1233.
ipnn2     Linux 2.6.23- 852. 920. 332. 633.3K 2527.1  883.0  858.5 2695 1237.
ipnn2     Linux 2.6.23- 828. 915. 292. 634.5K 2522.9  889.8  861.2 2697 1233.
ipnn2     Linux 2.6.23- 856. 938. 337. 640.0K 2523.7  888.6  854.0 2697 1233.
ipnn2     Linux 2.6.23- 835. 914. 320. 621.3K 2523.7  891.6  860.4 2697 1230.

Memory latencies in nanoseconds - smaller is better
    (WARNING - may not be correct, check graphs)
------------------------------------------------------------------------------
Host                 OS   Mhz   L1 $   L2 $    Main mem    Rand mem    Guesses
--------- -------------   ---   ----   ----    --------    --------    -------
ipnn2     Linux 2.6.23-  2789 1.4350 9.9880   70.5       358.7
ipnn2     Linux 2.6.23-  2789 1.4350   10.0   70.5       359.1
ipnn2     Linux 2.6.23-  2789 1.4350   10.0   70.5       358.6
ipnn2     Linux 2.6.23-  2789 1.4360 9.9930   70.5       358.7
ipnn2     Linux 2.6.23-  2789 1.4350   10.0   70.5       358.5
ipnn2     Linux 2.6.23-  2789 1.4350   10.0   70.5       358.7
ipnn2     Linux 2.6.23-  2789 1.4350   10.0   70.5       358.6
ipnn2     Linux 2.6.23-  2789 1.4370   10.0   70.5       358.6
ipnn2     Linux 2.6.23-  2789 1.4460   10.0   70.5       358.7
ipnn2     Linux 2.6.23-  2789 1.4350   10.0   70.5       358.7
ipnn2     Linux 2.6.23-  2789 1.4460   10.0   70.5       358.8
ipnn2     Linux 2.6.23-  2789 1.4350   10.0   70.5       358.8
ipnn2     Linux 2.6.23-  2789 1.4360   10.2   70.5       358.5

^ permalink raw reply	[flat|nested] 2+ messages in thread

* Re: RFC/Patch Make Page Tables Relocatable Part 0/2
  2008-01-04 15:57 RFC/Patch Make Page Tables Relocatable Part 0/2 Ross Biro
@ 2008-01-07 19:46 ` Christoph Lameter
  0 siblings, 0 replies; 2+ messages in thread
From: Christoph Lameter @ 2008-01-07 19:46 UTC (permalink / raw)
  To: Ross Biro; +Cc: linux-mm

Thanks for your work on this. This is important for memory 
hotplug, page migration and memory defrag.

Could you follow the procedures outlined in 
Documentation/SubmittingPatches? In particular please put the patches in 
line and add the proper headers to them. That will make it easier to 
review and you will get more comments on the patchset.

--
To unsubscribe, send a message with 'unsubscribe linux-mm' in
the body to majordomo@kvack.org.  For more info on Linux MM,
see: http://www.linux-mm.org/ .
Don't email: <a href=mailto:"dont@kvack.org"> email@kvack.org </a>

^ permalink raw reply	[flat|nested] 2+ messages in thread

end of thread, other threads:[~2008-01-07 19:46 UTC | newest]

Thread overview: 2+ messages (download: mbox.gz / follow: Atom feed)
-- links below jump to the message on this page --
2008-01-04 15:57 RFC/Patch Make Page Tables Relocatable Part 0/2 Ross Biro
2008-01-07 19:46 ` Christoph Lameter

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox