linux-mm.kvack.org archive mirror
 help / color / mirror / Atom feed
* VM problem in 2.5.69-mm5
@ 2003-05-25  0:31 Martin Josefsson
  2003-05-25  0:51 ` Andrew Morton
  0 siblings, 1 reply; 3+ messages in thread
From: Martin Josefsson @ 2003-05-25  0:31 UTC (permalink / raw)
  To: Andrew Morton; +Cc: linux-mm

[-- Attachment #1: Type: text/plain, Size: 1317 bytes --]

Hi Andrew

2.5.69-mm5 has some serious problems on my machine (pIII 700 704MB ram,
512MB swap). Every night when updatedb runs I get allocation failures, I
think it's mostly for received packets, they tend to get me disconnected
from all irc-servers etc. updatedb also tends to stall a lot, it can
take many hours for it to complete, I killed it after 8 hours once.

Swappiness is set to 60.

I've included procinfo and meminfo both from before I started updatedb
and when it stalled. I've also included vmstat output from two times it
stalled, they are quite diffrent, one has virtually no buffers and the
other one has lots, both have lots of free memory.

When it stalls vmstat says it's waiting on I/O, so does wchan but the
harddrive is very idle.

The allocation-problems I sometimes get during updatedb looks like this:

swapper: page allocation failure. order:2, mode:0x20
swapper: page allocation failure. order:2, mode:0x20
swapper: page allocation failure. order:2, mode:0x20
swapper: page allocation failure. order:2, mode:0x20
swapper: page allocation failure. order:2, mode:0x20


Here comes a lot of attachments, -fine is before updatedb was started,
-weird is the stall with lots of buffers (forgot to grab procinfo and
meminfo), -weird2 is the stall when there was virtually no buffers.

-- 
/Martin

[-- Attachment #2: meminfo-fine --]
[-- Type: text/plain, Size: 594 bytes --]

MemTotal:       707720 kB
MemFree:          4028 kB
Buffers:         78364 kB
Cached:         128536 kB
SwapCached:      31376 kB
Active:         272560 kB
Inactive:        95472 kB
HighTotal:           0 kB
HighFree:            0 kB
LowTotal:       707720 kB
LowFree:          4028 kB
SwapTotal:      530136 kB
SwapFree:       474652 kB
Dirty:             292 kB
Writeback:           0 kB
Mapped:         209952 kB
Slab:           314376 kB
Committed_AS:   290920 kB
PageTables:       1440 kB
VmallocTotal:   319468 kB
VmallocUsed:     35736 kB
VmallocChunk:   283640 kB

[-- Attachment #3: slabinfo-fine --]
[-- Type: text/plain, Size: 15112 bytes --]

slabinfo - version: 1.2 (statistics)
fat_inode_cache        0      0    484    0    0    1 :   32   16 :      0       0     0    0    0    0   40 :      0      0      0      0
smb_request           14     14    280    1    1    1 :   32   16 :     14    1484   100   99    0    0   46 : 987478    106 987584      0
smb_inode_cache       23     56    472    7    7    1 :   32   16 :   1272    5009   498   63    0    3   40 :   3628    617   4003    219
ip_conntrack          40     88    336    8    8    1 :   32   16 :   1100   76224   338   46    0    0   43 : 947338   4975 951934    341
ip_fib_hash           20    126     28    1    1    1 :   32   16 :     34      48     1    0    0    0  158 :     21      3      4      0
secpath6_cache         0      0    136    0    0    1 :   32   16 :      0       0     0    0    0    0   60 :      0      0      0      0
fib6_nodes            10     92     40    1    1    1 :   32   16 :     27   15552     1    0    0    0  124 :     18    972    980      0
ip6_dst_cache         48     51    228    3    3    1 :   32   16 :     51    8285     3    0    0    0   49 :    999    979   1930      0
ndisc_cache            2     19    204    1    1    1 :   32   16 :     19   15488     1    0    0    0   51 :      1    968    967      0
raw6_sock              0      0    704    0    0    2 :   32   16 :      0       0     0    0    0    0   43 :      0      0      0      0
udp6_sock              0      0    692    0    0    2 :   32   16 :      0       0     0    0    0    0   43 :      0      0      0      0
tcp6_sock              8      9   1200    3    3    1 :   32   16 :     33    2218   455  452    0    0   35 :   1920    975   2887      0
unix_sock            313    343    564   49   49    1 :   32   16 :    469   65061  1890 1711    0    0   39 : 118950   6686 125288     35
tcp_tw_bucket          0      0    132    0    0    1 :   32   16 :     29   35787  1284 1284    0    0   61 :    813   2250   3063      0
tcp_bind_bucket       22    126     28    1    1    1 :   32   16 :     71   14720     1    0    0    0  158 :  14888    920  15786      0
tcp_open_request       0      0     96    0    0    1 :   32   16 :     21   31184  1915 1915    0    0   72 :    411   1949   2360      0
inet_peer_cache        0      0     52    0    0    1 :   32   16 :     18    1184    54   54    0    0  104 :      1     74     75      0
secpath4_cache         0      0    136    0    0    1 :   32   16 :      0       0     0    0    0    0   60 :      0      0      0      0
xfrm_dst_cache         0      0    240    0    0    1 :   32   16 :      0       0     0    0    0    0   48 :      0      0      0      0
flow_cache             0      0     80    0    0    1 :   32   16 :      0       0     0    0    0    0   80 :      0      0      0      0
ip_dst_cache         217    224    240   14   14    1 :   32   16 :    304  375027   317    0    0    0   48 :  98036  26440 118910   5352
arp_cache              6     19    204    1    1    1 :   32   16 :     19    7950     1    0    0    0   51 :     24    621    639      0
raw4_sock              0      0    556    0    0    1 :   32   16 :      7      49     6    6    0    0   39 :     54      7     61      0
udp_sock               0      0    580    0    0    1 :   32   16 :      7       7     1    1    0    0   39 :      4      1      5      0
tcp_sock              24     35   1088    5    5    2 :   32   16 :     42   24929    23   18    0    0   39 :  30690   2552  33218      0
ext2_inode_cache       0      0    560    0    0    1 :   32   16 :      0       0     0    0    0    0   39 :      0      0      0      0
journal_handle        16     92     40    1    1    1 :   32   16 :     27  291472 14650 14649    0    0  124 : 15114570  18217 15132787      0
journal_head          66    504     60    8    8    1 :   32   16 :  60717 8052304 74120   57    0    1   95 : 10212339 625153 10244263 593176
revoke_table           4    145     24    1    1    1 :   32   16 :     16      16     1    0    0    0  177 :      3      1      0      0
revoke_record          0      0     28    0    0    1 :   32   16 :   1608   47194  1582 1519    0    0  158 :  51197   3819  52838   2178
ext3_inode_cache  388817 388817    596 29909 29909    2 :   32   16 : 625105 4126121 261938  161    0    6   45 : 4218109 337568 3917702 249160
eventpoll_pwq          0      0     48    0    0    1 :   32   16 :      0       0     0    0    0    0  110 :      0      0      0      0
eventpoll_epi          0      0     84    0    0    1 :   32   16 :      0       0     0    0    0    0   78 :      0      0      0      0
kioctx                 0      0    268    0    0    1 :   32   16 :      0       0     0    0    0    0   46 :      0      0      0      0
kiocb                  0      0    172    0    0    1 :   32   16 :      0       0     0    0    0    0   55 :      0      0      0      0
dnotify_cache          0      0     32    0    0    1 :   32   16 :      0       0     0    0    0    0  145 :      0      0      0      0
file_lock_cache    39647  39660    128 1322 1322    1 :   32   16 :  39660  136510  1812  490    0    0   62 : 12688405  10597 12659353      2
fasync_cache           2    126     28    1    1    1 :   32   16 :     17      32     1    0    0    0  158 :      1      2      1      0
shmem_inode_cache     15     21    564    3    3    1 :   32   16 :     42   17939   289  286    0    0   39 :   7083   3904  10972      0
idr_layer_cache        0      0    148    0    0    1 :   32   16 :      0       0     0    0    0    0   58 :      0      0      0      0
posix_timers_cache      0      0    136    0    0    1 :   32   16 :      0       0     0    0    0    0   60 :      0      0      0      0
uid_cache             11    101     36    1    1    1 :   32   16 :     26      96     1    0    0    0  133 :      5      6      0      0
cfq_pool              64     84     44    1    1    1 :   32   16 :     64      64     1    0    0    0  116 :     60      4      0      0
crq_pool               0      0     48    0    0    1 :   32   16 :      0       0     0    0    0    0  110 :      0      0      0      0
as_arq                49    112     68    2    2    1 :   32   16 :    296  436863  1689 1548    0    0   88 : 2512063  37838 2536245  13632
deadline_drq           0      0     60    0    0    1 :   32   16 :      0       0     0    0    0    0   95 :      0      0      0      0
blkdev_requests       54     78    148    3    3    1 :   32   16 :    286  351666  9796 9172    0    1   58 : 2500826  49075 2535742  14135
biovec-BIO_MAX_PAGES    256    260   3084   52   52    4 :   32   16 :    295    2374   244  192    0    0   37 :   1887    548   2153      2
biovec-128           256    260   1548   52   52    2 :   32   16 :    295    8657  1155 1103    0    0   37 :  15421   1774  16928     11
biovec-64            256    260    780   52   52    1 :   32   16 :    320   47561  3095 3033    0    0   37 : 185019  10963 195531    195
biovec-16            256    266    204   14   14    1 :   32   16 :    339   33111   658  603    0    0   51 : 331931   2996 334561    110
biovec-4             256    315     60    5    5    1 :   32   16 :    315   33892     5    0    0    0   95 : 160798   2127 162628     41
biovec-1             277    725     24    5    5    1 :   32   16 :   5799 3316608 15076  357    0    1  177 : 7201886 356411 7245061 312980
bio                  291    392     68    7    7    1 :   32   16 :   5800 3296040 42287 2522    0    1   88 : 7915564 368138 7965252 318194
sock_inode_cache     352    385    508   55   55    1 :   32   16 :    504   70268  1082  891    0    0   39 : 123913   6228 129750     39
skbuff_head_cache    488    792    180   36   36    1 :   32   16 :   1270  198063   140    1    0    0   54 : 69016251 268978 69016686 268085
sock                  20     24    460    3    3    1 :   32   16 :     24     124     5    2    0    0   40 :     32     26     38      0
proc_inode_cache     441    488    464   61   61    1 :   32   16 :    584    7556   439   33    0    4   40 : 4433969    724 4433830    426
sigqueue              20     27    144    1    1    1 :   32   16 :     21    8272    18   17    0    0   59 : 12140606    517 12141122      0
radix_tree_node     8722   8722    272  623  623    1 :   32   16 :  17178  471227  4193    3    0    0   46 : 606984  35045 613144  20196
bdev_cache             7     32    120    1    1    1 :   32   16 :     23      96     1    0    0    0   64 :     28      6     27      0
mnt_cache             19     53     72    1    1    1 :   32   16 :     35      96     1    0    0    0   85 :     17      6      4      0
inode_cache          684    693    448   77   77    1 :   32   16 :    711   29804   143   66    0    0   41 :  84932   4301  88549      0
dentry_cache      296396 299117    204 15743 15743    1 :   32   16 : 552574 4958825 198330  108    0    2   51 : 9652420 494763 9535501 315300
filp                2366   2784    160  116  116    1 :   32   16 :   3016  140425   351    7    0    0   56 : 14352306  17706 14350539  17132
names_cache           20     20   4096   20   20    1 :   32   16 :     20      82    54   34    0    0   33 : 27236472     82 27236553      0
buffer_head        24490  24633     60  391  391    1 :   32   16 : 111384 3663495 14922   84    0    1   95 : 7517692 432819 7520232 406038
mm_struct             77     77    540   11   11    1 :   32   16 :    133   28291   314  281    0    0   39 : 464746   3196 467847     24
vm_area_struct      4220   5100     76  102  102    1 :   32   16 :   5384  291906   283   15    0    1   82 : 12620565  89338 12617282  88416
fs_cache              85    156     48    2    2    1 :   32   16 :    138   37371    16   14    0    0  110 : 269492   2690 272082     30
files_cache           81     81    448    9    9    1 :   32   16 :    126   33751    96   72    0    0   41 : 269407   2775 272086     26
signal_cache         124    144     52    2    2    1 :   32   16 :    178  123316     3    0    0    0  104 : 272066   7724 279647     34
sighand_cache         84     84   1320   28   28    1 :   32   16 :    135   16201   981  936    0    0   35 : 268545   3645 272089     22
task_struct          126    153   1664   17   17    4 :   32   16 :    171  104006    84   58    0    0   41 : 271877   7913 279652     27
pte_chain          20692  21018     32  186  186    1 :   32   16 :  32710 1393266   998    1    0    0  145 : 13199921 640750 13191625 628372
pgd                   72     72   4096   72   72    1 :   32   16 :    129   12163 11491 11418    0    1   33 : 455994  11948 467849     22
size-131072(DMA)       0      0 131072    0    0   32 :    8    4 :      0       0     0    0    0    0    9 :      0      0      0      0
size-131072            0      0 131072    0    0   32 :    8    4 :      0       0     0    0    0    0    9 :      0      0      0      0
size-65536(DMA)        0      0  65536    0    0   16 :    8    4 :      0       0     0    0    0    0    9 :      0      0      0      0
size-65536             1      1  65536    1    1   16 :    8    4 :      5      30    30   29    0    0    9 :    115     30    144      0
size-32768(DMA)        0      0  32768    0    0    8 :    8    4 :      0       0     0    0    0    0    9 :      0      0      0      0
size-32768             0      0  32768    0    0    8 :    8    4 :     23     711   663  513    0    2    9 :    987    799   1628     80
size-16384(DMA)        0      0  16384    0    0    4 :    8    4 :      0       0     0    0    0    0    9 :      0      0      0      0
size-16384             1      1  16384    1    1    4 :    8    4 :     10    5660  4515 4514    0    0    9 : 179319   5509 184826      1
size-8192(DMA)         0      0   8192    0    0    2 :    8    4 :      0       0     0    0    0    0    9 :      0      0      0      0
size-8192              7      7   8192    7    7    2 :    8    4 :     39    7365  5991 5867    0    3    9 : 239776  36363 246878  29251
size-4096(DMA)         0      0   4096    0    0    1 :   32   16 :      0       0     0    0    0    0   33 :      0      0      0      0
size-4096             54     54   4096   54   54    1 :   32   16 :    265    2454  2183 1828    0   33   33 : 5269024   2330 5271118    199
size-2048(DMA)         0      0   2060    0    0    4 :   32   16 :      0       0     0    0    0    0   39 :      0      0      0      0
size-2048            278    427   2060   61   61    4 :   32   16 :   1050  139517  1100   13    0    2   39 : 22016150 252823 22016680 243198
size-1024(DMA)         0      0   1036    0    0    2 :   32   16 :      0       0     0    0    0    0   39 :      0      0      0      0
size-1024             89    105   1036   15   15    2 :   32   16 :    105     928    18    3    0    0   39 : 3070193     99 3070213      3
size-512(DMA)          0      0    524    0    0    1 :   32   16 :      0       0     0    0    0    0   39 :      0      0      0      0
size-512              84     84    524   12   12    1 :   32   16 :    140  125877  1948 1932    0    0   39 : 4087923  17197 4104702    364
size-256(DMA)          0      0    268    0    0    1 :   32   16 :      0       0     0    0    0    0   46 :      0      0      0      0
size-256              79     98    268    7    7    1 :   32   16 :    112   40804    16    7    0    0   46 : 11852834   2591 11855260    109
size-192(DMA)          0      0    204    0    0    1 :   32   16 :      0       0     0    0    0    0   51 :      0      0      0      0
size-192             494    551    204   29   29    1 :   32   16 :    700   23445   111    8    0    0   51 : 51514394   1982 51514626   1281
size-128(DMA)          0      0    140    0    0    1 :   32   16 :      0       0     0    0    0    0   60 :      0      0      0      0
size-128             380    392    140   14   14    1 :   32   16 :    896   60533   124    4    0    0   60 : 1116023   3886 1119362    168
size-96(DMA)           0      0    108    0    0    1 :   32   16 :      0       0     0    0    0    0   68 :      0      0      0      0
size-96             2644   2664    108   74   74    1 :   32   16 :   4696   28263   498    1    0    0   68 : 7758028   2170 7755973   1594
size-64(DMA)           0      0     76    0    0    1 :   32   16 :      0       0     0    0    0    0   82 :      0      0      0      0
size-64              698    700     76   14   14    1 :   32   16 :   1000  399839    73    3    0    1   82 : 1722755  25212 1747092    181
size-32(DMA)           0      0     44    0    0    1 :   32   16 :      0       0     0    0    0    0  116 :      0      0      0      0
size-32             1161   1344     44   16   16    1 :   32   16 :   1276    6692    16    0    0    0  116 : 129588251    475 129587210    372
kmem_cache           110    110    180    5    5    1 :   32   16 :    110     110     5    0    0    0   54 :     75     37      6      0

[-- Attachment #4: vmstat-weird --]
[-- Type: text/plain, Size: 6322 bytes --]

 1  1  55484  12172  58324  93644    0    0   256     0 1117  1354  9  5  0 86
 0  1  55484  11932  58596  93288    0    0   296     0 1125  1417  2  6  0 92
 0  1  55484  11636  58860  93056    0    0   284     0 1125  1402  2  6  0 92
 0  2  55484  11164  59180  92232    0    0   376    32 1287  1720  3 13  0 84
 1  1  55484  10860  59480  91980    0    0   292    24 1132  1479  2  5  0 93
 1  1  55484  10516  59776  91728    0    0   296     0 1125  1418  3  6  0 91
 0  1  55484  10148  59920  91632    0    0   300     0 1132  1423  2  6  0 92
 1  1  55484   9964  60156  91432    0    0   292     0 1128  1388  1  5  0 94
 0  2  55484   9564  60460  91312    0    0   308    16 1133  1472  2  5  0 93
 0  1  55484   9236  60672  91160    0    0   304    24 1271  1672  3  7  0 90
 0  1  55484   8932  60832  91156    0    0   284     0 1121  1420  2  4  0 94
 1  1  55484   8612  60988  91052    0    0   304     0 1129  1397  2  5  0 93
 0  1  55484   8524  61152  90796    0    0   288     0 1124  1435  1  5  0 94
 0  3  55484   9084  60120  90628    0    0   332    20 1134  1408  2 10  0 88
 0  1  55484   9532  59324  90596    0    0   304    60 1273  1640  3  8  0 89
 1  1  55484   9820  58964  90356    0    0   288     0 1125  1405  2  5  0 93
 0  1  55484  11012  57776  90020    0    0   268     0 1123  1459  2  5  0 93
 1  1  55484  11084  57692  89896    0    0   300     0 1125  1361  2  5  0 93
 0  1  55484  19220  48660  88876    0    0   436    68 1163  1431  3 16  0 81
 1  1  55484  29156  38480  87588    0    0   352     0 1278  1549  6 17  0 77
 1  1  55484  32084  35168  87204    0    0   132     0 1123  1467  3  7  0 90
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 1  2  55484  31956  35272  87264    0    0   404     0 1113  1449  8  4  0 88
 0  2  55484  31700  35556  87204    0    0  1208     0 1211  1456  9  4  0 87
 0  4  55484  31500  35720  87252    0    0  1052   220 1207  1453 10  5  0 85
 1  1  55484  31492  35840  87208    0    0  1248    60 1236  1507 26  6  0 68
 1  1  55484  31492  35840  87208    0    0     0     0 1115  2101 33  5  0 62
 0  1  55484  31492  35840  87208    0    0     0     0 1084  1353  2  1  0 97
 0  1  55484  31492  35840  87208    0    0     0     0 1085  1433  1  1  0 98
 1  1  55484  31492  35848  87204    0    0     0    60 1095  1411  2  1  0 97
 1  1  55484  31748  35872  87060    0    0    48    40 1094  1385  2  3  0 95
 1  1  55484  31748  35872  87060    0    0     0     0 1106  1437  2  1  0 97
 1  1  55484  31748  35880  87060    0    0     8     0 1109  1497  1  2  0 97
 1  1  55484  31748  35880  87060    0    0     0     0 1113  1442  2  1  0 97
 0  1  55484  31748  35880  87060    0    0     0     0 1107  1468  1  1  0 98
 1  1  55484  31748  35888  87088    0    0     0     0 1107  1452  1  1  0 98
 2  1  55484  31748  35888  87072    0    0     0     0 1089  1433  2  1  0 97
 2  2  55484  31748  35888  87060    0    0     4     0 1105  1457  2  1  0 97
 1  2  55484  31748  35888  87060    0    0     0     0 1108  1545  2  1  0 97
 0  2  55484  31748  35888  87060    0    0     0     0 1108  1542  1  1  0 98
 0  2  55484  31748  35888  87060    0    0     0     0 1109  1478  1  1  0 98
 2  2  55484  31748  35888  87060    0    0     0     0 1107  1483  1  2  0 97
 3  2  55484  31916  35900  87064    0    0     4    28 1109  1715 15  4  0 81
 1  1  55484  31796  36208  87080    0    0   584    76 1254  1562 12 30  0 58
 7  1  55484  31700  36148  87072    0    0   204     0 1196  1391  5  6  0 89
 2  1  55484  31700  36148  87072    0    0     0     0 1118  1662  5  2  0 93
 1  1  55484  31700  36148  87072    0    0     0     0 1101  1453  2  1  0 97
 7  1  55484  31700  36164  87072    0    0     0    72 1176  1841  8  4  0 89
 2  2  55484  31372  36168  87072  144    0   148     0 1121  1770 19  5  0 76
 2  1  55484  31308  36176  87076    0    0     8     0 1117  1634 14  7  0 79
 2  1  55484  31372  36176  87076    0    0     0     0 1116  1947  9  4  0 87
 4  1  55484  31372  36176  87076    0    0     0     0 1110  1440  2  1  0 97
 1  1  55484  31372  36184  87076    0    0     0    28 1135  1519  2  1  0 97
 0  1  55484  31372  36184  87076    0    0     0     0 1113  1859  9  4  0 87
 0  1  55484  31076  36332  87492    0    0   576    44 1200  1601  6 10  0 84
 1  1  55484  30804  36664  87544    0    0   332     0 1196  1476  2  5  0 93
 5  1  55484  30908  36760  87124    0    0   280     0 1174  1872  9  7  0 84
 1  1  55484  31340  36320  87068    0    0    12    68 1142  1669  2  2  0 96
 0  1  55484  31340  36320  87068    0    0     0     0 1114  1532  1  2  0 97
 0  1  55484  31340  36320  87068    0    0     0     0 1083  1488  2  1  0 97
 0  1  55484  31340  36320  87068    0    0     0     0 1112  1829  8  3  0 89
 0  1  55484  31340  36332  87068    0    0    12     0 1116  1789  6  4  0 90
 0  1  55484  31340  36332  87068    0    0     0     0 1107  1126  2  2  0 96
 0  1  55484  31340  36332  87068    0    0     0     0 1105  1099  1  1  0 98
 0  1  55484  31340  36332  87068    0    0     0     0 1110  1184  1  2  0 97
 0  1  55484  31340  36344  87068    0    0    12     0 1123  1208  2  1  0 97
 0  1  55484  31340  36344  87068    0    0     0     0 1125  1247  1  1  0 98
 2  4  55484  31532  36480  87064    0    0   236    88 1193  1610  7 14  0 79
 1  2  55484  32980  36752  87064    0    0   424    72 1242  1800  6 29  0 65
 0  2  55484  34820  36940  87064    0    0   652     8 1220  1571  4 12  0 84
 0  1  55484  36284  37200  87096    0    0   332     4 1206  2455 20 17  0 63
 1  1  55484  36028  37504  87140    0    0   304     0 1186  1686  6  7  0 87
 1  2  55484  35644  37836  87224    0    0   332     4 1230  1607  2  7  0 91
 0  1  55484  34884  38100  87652    0    0   680    24 1161  1449  4  8  0 88
 0  1  55484  34500  38412  87784    0    0   312     0 1271  1664  2  8  0 90
 1  1  55484  33980  38748  87788    0    0   336     0 1138  1459  2  7  0 91
 0  1  55484  33308  39056  87792    0    0   308     0 1134  1754  7 11  0 82
 1  3  55484  32668  39364  87928    0    0   308    24 1266  1617  2  8  0 90


[-- Attachment #5: meminfo-weird2 --]
[-- Type: text/plain, Size: 594 bytes --]

MemTotal:       707720 kB
MemFree:         69628 kB
Buffers:           380 kB
Cached:          49384 kB
SwapCached:      30516 kB
Active:         209340 kB
Inactive:          528 kB
HighTotal:           0 kB
HighFree:            0 kB
LowTotal:       707720 kB
LowFree:         69628 kB
SwapTotal:      530136 kB
SwapFree:       474664 kB
Dirty:               8 kB
Writeback:           0 kB
Mapped:         208828 kB
Slab:           406976 kB
Committed_AS:   290460 kB
PageTables:       1416 kB
VmallocTotal:   319468 kB
VmallocUsed:     35736 kB
VmallocChunk:   283640 kB

[-- Attachment #6: slabinfo-weird2 --]
[-- Type: text/plain, Size: 15112 bytes --]

slabinfo - version: 1.2 (statistics)
fat_inode_cache        0      0    484    0    0    1 :   32   16 :      0       0     0    0    0    0   40 :      0      0      0      0
smb_request           14     14    280    1    1    1 :   32   16 :     14    1484   100   99    0    0   46 : 991149    106 991255      0
smb_inode_cache       23     56    472    7    7    1 :   32   16 :   1272    5009   498   63    0    3   40 :   3628    617   4003    219
ip_conntrack          48     88    336    8    8    1 :   32   16 :   1100   76288   338   46    0    0   43 : 948432   4979 953031    341
ip_fib_hash           20    126     28    1    1    1 :   32   16 :     34      48     1    0    0    0  158 :     21      3      4      0
secpath6_cache         0      0    136    0    0    1 :   32   16 :      0       0     0    0    0    0   60 :      0      0      0      0
fib6_nodes            10     92     40    1    1    1 :   32   16 :     27   15568     1    0    0    0  124 :     18    973    981      0
ip6_dst_cache         48     51    228    3    3    1 :   32   16 :     51    8288     3    0    0    0   49 :   1000    980   1932      0
ndisc_cache            2     19    204    1    1    1 :   32   16 :     19   15504     1    0    0    0   51 :      1    969    968      0
raw6_sock              0      0    704    0    0    2 :   32   16 :      0       0     0    0    0    0   43 :      0      0      0      0
udp6_sock              0      0    692    0    0    2 :   32   16 :      0       0     0    0    0    0   43 :      0      0      0      0
tcp6_sock              8      9   1200    3    3    1 :   32   16 :     33    2218   455  452    0    0   35 :   1920    975   2887      0
unix_sock            308    336    564   48   48    1 :   32   16 :    469   65171  1891 1713    0    0   39 : 119050   6695 125403     35
tcp_tw_bucket          0      0    132    0    0    1 :   32   16 :     29   35803  1285 1285    0    0   61 :    813   2251   3064      0
tcp_bind_bucket       23    126     28    1    1    1 :   32   16 :     71   14736     1    0    0    0  158 :  14888    921  15786      0
tcp_open_request       0      0     96    0    0    1 :   32   16 :     21   31200  1916 1916    0    0   72 :    411   1950   2361      0
inet_peer_cache        0      0     52    0    0    1 :   32   16 :     18    1184    54   54    0    0  104 :      1     74     75      0
secpath4_cache         0      0    136    0    0    1 :   32   16 :      0       0     0    0    0    0   60 :      0      0      0      0
xfrm_dst_cache         0      0    240    0    0    1 :   32   16 :      0       0     0    0    0    0   48 :      0      0      0      0
flow_cache             0      0     80    0    0    1 :   32   16 :      0       0     0    0    0    0   80 :      0      0      0      0
ip_dst_cache         177    192    240   12   12    1 :   32   16 :    304  375437   317    0    0    0   48 :  98183  26467 119115   5363
arp_cache              6     19    204    1    1    1 :   32   16 :     19    7964     1    0    0    0   51 :     24    622    640      0
raw4_sock              0      0    556    0    0    1 :   32   16 :      7      49     6    6    0    0   39 :     54      7     61      0
udp_sock               0      0    580    0    0    1 :   32   16 :      7       7     1    1    0    0   39 :      4      1      5      0
tcp_sock              25     35   1088    5    5    2 :   32   16 :     42   24951    23   18    0    0   39 :  30693   2554  33222      0
ext2_inode_cache       0      0    560    0    0    1 :   32   16 :      0       0     0    0    0    0   39 :      0      0      0      0
journal_handle        17     92     40    1    1    1 :   32   16 :     27  291600 14656 14655    0    0  124 : 15117247  18225 15135472      0
journal_head          37    315     60    5    5    1 :   32   16 :  60717 8053195 74123   57    0    1   95 : 10214966 625221 10246934 593228
revoke_table           4    145     24    1    1    1 :   32   16 :     16      16     1    0    0    0  177 :      3      1      0      0
revoke_record          0      0     28    0    0    1 :   32   16 :   1608   47210  1583 1520    0    0  158 :  51197   3820  52839   2178
ext3_inode_cache  499660 499824    596 38445 38448    2 :   32   16 : 625105 4266472 272406  163    0    6   45 : 4364512 349352 3962412 252001
eventpoll_pwq          0      0     48    0    0    1 :   32   16 :      0       0     0    0    0    0  110 :      0      0      0      0
eventpoll_epi          0      0     84    0    0    1 :   32   16 :      0       0     0    0    0    0   78 :      0      0      0      0
kioctx                 0      0    268    0    0    1 :   32   16 :      0       0     0    0    0    0   46 :      0      0      0      0
kiocb                  0      0    172    0    0    1 :   32   16 :      0       0     0    0    0    0   55 :      0      0      0      0
dnotify_cache          0      0     32    0    0    1 :   32   16 :      0       0     0    0    0    0  145 :      0      0      0      0
file_lock_cache    39674  39690    128 1323 1323    1 :   32   16 :  39690  136670  1813  490    0    0   62 : 12699032  10608 12669964      2
fasync_cache           2    126     28    1    1    1 :   32   16 :     17      32     1    0    0    0  158 :      1      2      1      0
shmem_inode_cache     15     21    564    3    3    1 :   32   16 :     42   17967   289  286    0    0   39 :   7088   3909  10982      0
idr_layer_cache        0      0    148    0    0    1 :   32   16 :      0       0     0    0    0    0   58 :      0      0      0      0
posix_timers_cache      0      0    136    0    0    1 :   32   16 :      0       0     0    0    0    0   60 :      0      0      0      0
uid_cache             11    101     36    1    1    1 :   32   16 :     26      96     1    0    0    0  133 :      5      6      0      0
cfq_pool              64     84     44    1    1    1 :   32   16 :     64      64     1    0    0    0  116 :     60      4      0      0
crq_pool               0      0     48    0    0    1 :   32   16 :      0       0     0    0    0    0  110 :      0      0      0      0
as_arq                52    112     68    2    2    1 :   32   16 :    296  437206  1690 1548    0    0   88 : 2536942  37911 2561108  13695
deadline_drq           0      0     60    0    0    1 :   32   16 :      0       0     0    0    0    0   95 :      0      0      0      0
blkdev_requests       66    104    148    4    4    1 :   32   16 :    286  352043  9800 9173    0    1   58 : 2525710  49143 2560612  14191
biovec-BIO_MAX_PAGES    256    260   3084   52   52    4 :   32   16 :    295    2387   245  193    0    0   37 :   1891    551   2160      2
biovec-128           270    270   1548   54   54    2 :   32   16 :    295    8833  1177 1123    0    0   37 :  15618   1809  17150     11
biovec-64            270    270    780   54   54    1 :   32   16 :    320   47815  3124 3060    0    0   37 : 185889  11013 196436    200
biovec-16            266    266    204   14   14    1 :   32   16 :    339   33290   661  606    0    0   51 : 333858   3013 336502    110
biovec-4             257    315     60    5    5    1 :   32   16 :    315   34052     5    0    0    0   95 : 161691   2137 163530     41
biovec-1             278    580     24    4    4    1 :   32   16 :   5799 3317206 15078  357    0    1  177 : 7224651 356456 7267834 313015
bio                  298    392     68    7    7    1 :   32   16 :   5800 3296872 42295 2523    0    1   88 : 7942268 368250 7991949 318287
sock_inode_cache     347    385    508   55   55    1 :   32   16 :    504   70387  1082  891    0    0   39 : 123993   6236 129844     39
skbuff_head_cache    488    792    180   36   36    1 :   32   16 :   1270  198111   140    1    0    0   54 : 69099563 268981 69099998 268088
sock                  20     24    460    3    3    1 :   32   16 :     24     124     5    2    0    0   40 :     32     26     38      0
proc_inode_cache     400    584    464   73   73    1 :   32   16 :    592    7707   452   33    0    4   40 : 4438594    740 4438512    438
sigqueue              20     27    144    1    1    1 :   32   16 :     21    8272    18   17    0    0   59 : 12154961    517 12155477      0
radix_tree_node      990   4830    272  345  345    1 :   32   16 :  17178  472427  4193    3    0    0   46 : 613612  35217 627008  20854
bdev_cache             7     32    120    1    1    1 :   32   16 :     23      96     1    0    0    0   64 :     28      6     27      0
mnt_cache             19     53     72    1    1    1 :   32   16 :     35      96     1    0    0    0   85 :     17      6      4      0
